Mazda 3 e-Skyactiv G 2.0 150 Sportive

Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
Mazda 3 e-Skyactiv G 2.0 150 Sportive
150 pk
213 Nm
206 km/h
9,1 s
6,0 (5.6) l/100km
128 g/km
C
22%
€ 27.990
€ 32.290
€ 592 / maand
€ 137 - € 156 / kwartaal
  • Seat Leon 1.5 eTSI FR

  • Skoda Scala 1.5 TSI Sport Business

  • Toyota Corolla 2.0 Hybrid Premium

  • Ford Focus Hatchback 1.0 EcoBoost ST-Line Business

  • Kia Ceed 1.4 T-GDI ExecutiveLine

  • Nissan LEAF 40 kWh Tekna

  • Honda Civic 1.0 i-VTEC Premium

  • Hyundai i30 1.0 T-GDI First Edition

  • Hyundai IONIQ 1.6 HEV First Edition

  • Volvo V40 T3 Nordic+

  • 2019 - Mazda 3 SkyActiv-G 122 hatchback

  • 2016 - Mazda 3 Skyactiv-D 1.5 Skylease GT

  • 2013 - Mazda 3 SkyActiv-G 120 GT-M

  • 2012 - Mazda 3 1.6 CiTD Business

  • 2009 - Mazda 3 MPS 2.3 DISI

  • 2009 - Mazda 3 2.2 CiTD Business+

  • 2007 - Mazda 3 MPS

  • 2006 - Mazda 3 1.6 S-VT Executive